Some of the links on this page may be affiliate links. As an Amazon Associate I earn from qualifying purchases.
As Low-Content Book publishers, we are always trying to find new, undiscovered ideas and keywords to create new journals and notebooks. I have been using and loving Publisher Rocket to uncover new niches on KDP for my low-content publishing business and decided to gather a list of keywords that are found on Amazon.com with the seed word ‘journal‘.
I typed in the word ‘journal‘ into the Keywords Module of Publisher Rocket and found a long list of keyword variations.
I decided to sort the list by search volume and extract only the ones that made sense from a Low-Content Book Publishing perspective.
You may ask yourself, why is she sharing this information with the world? After all, this is the kind of information you would normally want to keep private so to not invite competition.
Well, I’m glad you asked. Here’s why:
- I believe there is enough Amazon gold to go around. Amazon is huge, and as long as there is demand, there is always a way to position yourself favorably in the supply chain. The world is huge, and there are enough buyers to go around.
- The more competition you have, the more you can glean from their ideas. I always love looking at competitor products. It gives me great ideas when I have none of my own.
- In order to be successful in the LCB business, you have to do your research well. That means more than simply looking at a list of high volume keywords. Any time you see a Low Content Book on Amazon that’s doing well, you can bet that author did a lot of behind the scenes research on not only search volume, but competition and design as well. Most people don’t have the patience to do the behind the scenes work. So, in reality, only a small fraction of people will actually take any action on the keywords revealed here in this post. Research is hard. But definitely worth it. I go into each step of the research process in this post – Keyword Research For Selling Low Content Books and Journals on Amazon
So, as promised, here are the keywords exported from Publisher Rocket onto an Excel spreadsheet and uploaded to this webpage. (Note – I have not done any further research on the competition of these keywords, so I encourage you to conduct a thorough analysis of any keyword you want to use before jumping in and creating content.)
If you’d like to learn how to quickly start a Low Content Book Publishing Business, check out this post – 5 Simple Steps To Building Your Low Content Publishing Business.
100 Top Volume Low Content Journal Keywords Revealed
Keyword | Est. Amazon Searches/Month | |
journal diary | 10282 | |
journal | 8387 | |
journal for women | 7799 | |
notebook journal for women | 6841 | |
journals for writing | 6606 | |
journals for writing women | 6564 | |
journal book for women | 6295 | |
journal paperback for women | 6196 | |
christian journal for women | 6065 | |
gratitude journal | 5958 | |
gratitude journal paperback | 5905 | |
guided journal about life | 5843 | |
journal burn after writing | 5319 | |
journal paperback | 5216 | |
booktok journal | 5211 | |
inspirational journal for women | 5026 | |
journal in spanish | 4830 | |
journal in books | 4782 | |
journal hardcover | 4556 | |
journal gratitude | 4480 | |
little girls journal under 10 | 4194 | |
spiritual journal | 4151 | |
journal bible for women | 4058 | |
journal notebook for women 2022 | 3514 | |
guided journal | 3432 | |
journal set for girls ages 8-15 | 3197 | |
journal for women lined paper | 3045 | |
journal bible | 3022 | |
blank journals for writing | 2897 | |
gratitude journal for women | 2854 | |
journal girls 8-12 | 2833 | |
journal prompts for women | 2779 | |
journaling bible | 2775 | |
journal mental health | 2675 | |
journals for girls | 2609 | |
journal gift for women | 2537 | |
journal notebook for women | 2480 | |
journal under 10 | 2480 | |
journal bible for women niv | 2455 | |
journal girls | 2434 | |
journal eat smarter | 2377 | |
journal planner for women | 2352 | |
gratitude journal for women with to do list | 2275 | |
journal christian | 2242 | |
journal for girls 8-10 | 2176 | |
journal book | 2164 | |
journal mom | 2133 | |
journal teen girl | 2121 | |
journal under 5 dollars | 2118 | |
journal kids | 2111 | |
journal mindfulness | 2024 | |
journals for girls 10-12 | 2023 | |
gratitude journal notebook | 2004 | |
journal teenage girl | 1978 | |
journals for writing paperback | 1906 | |
bible journaling | 1824 | |
daily journal with prompts | 1793 | |
journal anxiety | 1791 | |
journal notebook for girls | 1784 | |
prayer journal for women | 1747 | |
journal coloring book for women | 1742 | |
journal kids cover | 1734 | |
journal girls ages 10-12 | 1713 | |
couple journal with questions | 1702 | |
journal for girls | 1656 | |
journal with questions for mom | 1634 | |
journal girls 6-8 | 1622 | |
bullet journal set | 1585 | |
manifestation journal | 1579 | |
journal teen | 1577 | |
journal blank pages hard cover | 1577 | |
wreck this journal color | 1576 | |
journal making machine | 1569 | |
journal for kids | 1564 | |
journal therapy | 1553 | |
journal the word bible niv | 1502 | |
journals for kids ages 8-12 | 1496 | |
369 manifestation journal | 1487 | |
journal for mental health | 1481 | |
journal for girls ages 8-12 | 1465 | |
journal gift | 1455 | |
journal the word bible | 1454 | |
journal manifestation | 1450 | |
journal with questions | 1444 | |
journal for girls 6-8 | 1427 | |
gratitude journal for women man and everybody | 1410 | |
journal sparks | 1396 | |
journal for men christian | 1385 | |
journal notebook for writing | 1377 | |
prayer journal for women esv | 1376 | |
journal with prompts for women | 1363 | |
journal prompts | 1361 | |
journal grandma | 1352 | |
notebooks for journaling | 1343 | |
journal entry prompts | 1318 | |
weight loss journal for women | 1318 | |
journal kids girls | 1296 | |
journal hardback | 1251 | |
journal bible for women nlt | 1242 | |
journal for girls ages 7-12 | 1238 |
To learn more about how to use Publisher Rocket to analyze these keywords for profitability, check out this post: How to Use the Keywords Module of Publisher Rocket to Find Profitable KDP Niches.